International airport in Chicago, United States. Elevation 679 ft.
A study and planning aid, not for navigation: the AIP and the aerodrome itself are the source. Always check the current AIP entry, the NOTAMs and with the aerodrome before you fly.
| Runway | Heading | Length × width | Surface | Declared distances | Circuit | Lighting & aids |
|---|---|---|---|---|---|---|
| 04L | 039°T | 2,286 × 46 m7,500 × 151 ft | Asphalt | TORA 2,286 mTODA 2,286 mASDA 2,286 mLDA 2,286 m | Left-hand | Runway edge lights, Centreline lights |
| 22R | 219°T | 2,286 × 46 m7,500 × 151 ft | Asphalt | TORA 2,286 mLDA 2,225 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS RXZ 111.300 MHz, Glide path RXZ 332.300 MHz |
| 04R | 042°T | 2,461 × 46 m8,074 × 151 ft | Asphalt | TORA 2,461 mTODA 2,461 mASDA 2,461 mLDA 2,461 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS FJU 110.100 MHz, Glide path FJU 334.400 MHz |
| 22L | 222°T | 2,461 × 46 m8,074 × 151 ft | Asphalt | TORA 2,461 mTODA 2,461 mASDA 2,461 mLDA 2,461 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS LQQ 110.100 MHz, Glide path LQQ 334.400 MHz |
| 09C | 090°T | 3,427 × 61 m11,243 × 200 ft | Concrete | TORA 3,427 mTODA 3,427 mASDA 3,427 mLDA 3,427 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS OYG 111.900 MHz, Glide path OYG 331.100 MHz |
| 27C | 270°T | 3,427 × 61 m11,243 × 200 ft | Concrete | TORA 3,427 mTODA 3,427 mASDA 3,427 mLDA 3,427 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS UYJ 111.900 MHz, Glide path UYJ 331.100 MHz |
| 09L | 090°T | 2,286 × 46 m7,500 × 151 ft | Concrete | TORA 2,286 mTODA 2,286 mASDA 2,286 mLDA 2,286 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS SAJ 111.750 MHz, Glide path SAJ 333.350 MHz |
| 27R | 270°T | 2,286 × 46 m7,500 × 151 ft | Concrete | TORA 2,286 mTODA 2,286 mASDA 2,286 mLDA 2,286 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS ABU 111.750 MHz, Glide path ABU 333.350 MHz |
| 09R | 090°T | 3,432 × 46 m11,260 × 151 ft | Asphalt | TORA 3,432 mTODA 3,432 mASDA 3,432 mLDA 3,432 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS JAV 110.500 MHz, Glide path JAV 329.600 MHz |
| 27L | 270°T | 3,432 × 46 m11,260 × 151 ft | Asphalt | TORA 3,432 mTODA 3,432 mASDA 3,432 mLDA 3,432 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS IAC 110.500 MHz, Glide path IAC 329.600 MHz |
| 10C | 090°T | 3,292 × 61 m10,801 × 200 ft | Concrete | TORA 3,292 mTODA 3,292 mASDA 3,213 mLDA 3,213 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS SXH 108.950 MHz, Glide path SXH 329.150 MHz |
| 28C | 270°T | 3,292 × 61 m10,801 × 200 ft | Concrete | TORA 3,292 mTODA 3,292 mASDA 3,292 mLDA 3,292 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS VZE 108.950 MHz, Glide path VZE 329.150 MHz |
| 10L | 090°T | 3,962 × 46 m12,999 × 151 ft | Asphalt | TORA 3,962 mTODA 3,962 mASDA 3,962 mLDA 3,733 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS MED 111.100 MHz, Glide path MED 331.700 MHz |
| 28R | 270°T | 3,962 × 46 m12,999 × 151 ft | Asphalt | TORA 3,962 mTODA 3,962 mASDA 3,962 mLDA 3,962 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · PAPI · ILS TSL 111.100 MHz, Glide path TSL 331.700 MHz |
| 10R | 090°T | 2,286 × 46 m7,500 × 151 ft | Concrete | TORA 2,286 mTODA 2,286 mASDA 2,286 mLDA 2,286 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · ILS BYW 110.900 MHz, Glide path BYW 330.800 MHz |
| 28L | 270°T | 2,286 × 46 m7,500 × 151 ft | Concrete | TORA 2,286 mTODA 2,286 mASDA 2,286 mLDA 2,286 m | Left-hand | Runway edge lights, Centreline lights, Touchdown zone lights, Approach lighting · ILS VQX 110.750 MHz, Glide path VQX 330.050 MHz |
| 10 | 097°T | 0 × 0 m0 × 0 ft | – | TORA 0 mLDA 0 m | Left-hand | ILS IZJ 110.750 MHz, Glide path IZJ 330.050 MHz |
Headings are true (°T). Circuit is the side openAIP gives for turns after take-off and before landing, where it gives one; most runways have none listed there. The AIP has each runway's circuit direction, its height, the joining procedure and any noise-abatement routes.
| Monday | 24 hours |
| Tuesday | 24 hours |
| Wednesday | 24 hours |
| Thursday | 24 hours |
| Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
As openAIP lists them: the AIP says whether they're UTC or local time, and how they change in summer.
ASDE-X in use. Operate transponders with altitude reporting mode and ADS-B (if equipped) enabled on all airport surfaces.
Guides to reading an aerodrome's weather, runways and NOTAMs.
Aerodrome data: openAIP, licensed CC BY-NC 4.0, a community database that can be incomplete or out of date: the AIP is the source. Runway lighting and links: OurAirports (downloaded 31 Oct 2026). Maps: OpenStreetMap.