Most pilots keep training after the licence. PilotMetrics tracks the minimums of the ratings most often added next, counting only what you've flown since you started the rating (all your logged flying for the FAA instrument rating, whose minimums are total experience).
The UK CAA and EASA share the same Part-FCL minimums for the night, MEP and aerobatic ratings. The IR(R) is a UK rating; the FAA instrument rating and multi-engine class rating follow Part 61. These are the minimums PilotMetrics checks your logbook against.
| Requirement | Minimum | Regulation |
|---|---|---|
| Flight time at night | 5 h | Part-FCL FCL.810(a)(1) |
| Dual instruction at night | 3 h | Part-FCL FCL.810(a)(1) |
| Dual cross-country navigation at night | 1 h | Part-FCL FCL.810(a)(1) |
| Dual cross-country flight at night of at least 50 km | 1 flight | Part-FCL FCL.810(a)(1) |
| Solo take-offs and full-stop landings at night | 5 | Part-FCL FCL.810(a)(1) |
| Theoretical knowledge instruction | Required | Part-FCL FCL.810(a)(1) |
| Requirement | Minimum | Regulation |
|---|---|---|
| Before the course: 25 h as pilot of aeroplanes since the PPL, including 10 h as PIC and 5 h as PIC on cross-country flights | Required | CAP 804 Part I, Section 4, Part E (IR(R)) |
| Instrument flying instruction | 15 h up to 5 h in a simulator (FSTD) | CAP 804 Part I, Section 4, Part E (IR(R)) |
| Theoretical knowledge exam and skill test | Required | CAP 804 Part I, Section 4, Part E (IR(R)) |
| Requirement | Minimum | Regulation |
|---|---|---|
| Cross-country as PIC (10 h in airplanes) | 50 h | 14 CFR 61.65(d) (instrument rating, airplane) |
| Actual or simulated instrument time | 40 h up to 20 h in a simulator (FSTD) | 14 CFR 61.65(d) (instrument rating, airplane); simulator credit 61.65(h)-(j) |
| Instrument training from an authorized instructor with an instrument-airplane rating | 15 h up to 12 h in a simulator (FSTD) | 14 CFR 61.65(d) (instrument rating, airplane); simulator credit 61.65(h)-(j) |
| 3 h of instrument flight training in an airplane within the 2 calendar months before the practical test | Required | 14 CFR 61.65(d) (instrument rating, airplane) |
| IFR cross-country with an instructor of 250 NM, with an instrument approach at each airport and three different kinds of approach | Required | 14 CFR 61.65(d) (instrument rating, airplane) |
| Requirement | Minimum | Regulation |
|---|---|---|
| Before the course: 70 h as PIC in aeroplanes | Required | Part-FCL FCL.720.A |
| Flight instruction in a multi-engine aeroplane (2 h 30 in normal flight, 3 h 30 engine failure and asymmetric flight) | 6 h | AMC1 FCL.725.A(b) |
| 7 h of theoretical knowledge instruction in multi-engine operations | Required | AMC1 FCL.725.A(b) |
| Requirement | Minimum | Regulation |
|---|---|---|
| Training in a multi-engine airplane and an instructor's endorsement (no minimum hours) | Completed | 14 CFR 61.63(c) |
| Practical test (no knowledge test if you already hold an airplane rating at that certificate level) | Required | 14 CFR 61.63(c) |
| Requirement | Minimum | Regulation |
|---|---|---|
| 30 h as PIC in aeroplanes or TMGs since the licence was issued | Required | Part-FCL FCL.800 |
| Aerobatic instruction | 5 h | Part-FCL FCL.800 |
| Theoretical knowledge instruction | Required | Part-FCL FCL.800 |
| Requirement | Minimum | Regulation |
|---|---|---|
| Differences training in a tailwheel aeroplane, endorsed in your logbook | Completed | Part-FCL FCL.710 |
| Requirement | Minimum | Regulation |
|---|---|---|
| Tailwheel training and logbook endorsement | Completed | 14 CFR 61.31(i) |
Minimums only, not legal advice: your school and authority decide when you're ready, and some ratings have prerequisites, theory and a test of their own. Check the current regulation for your rating.
In Settings, choose "Ratings (after your licence)" and your rating, then set your training start date: flying before it isn't counted (except for the FAA instrument rating).
Open in demo →From FlightLogger, ForeFlight, LogTen, myFlightbook, Garmin Pilot or CrewLounge, or log flights by hand.
Importing →Night, cross-country, instrument, multi-engine, aerobatic and tailwheel time in your Logbook.
Open in demo →After your licence, logbook mode (Pro) keeps your currency for carrying passengers and your ratings' revalidation counted. Guides for licensed pilots →