Under UK CAA and EASA Part-FCL, the PPL(A) needs at least 45 hours of flight instruction, including 25 hours dual and 10 hours supervised solo. The FAA private pilot certificate needs at least 40 hours. PilotMetrics tracks your PPL training against every one of these minimums.
The UK CAA and EASA share the same Part-FCL minimums. These are the minimums PilotMetrics checks your logbook against.
| Requirement | Minimum | Regulation |
|---|---|---|
| Flight instruction | 45 h up to 5 h in a simulator (FSTD) | Part-FCL FCL.210.A (PPL(A)) |
| Dual flight instruction | 25 h | Part-FCL FCL.210.A (PPL(A)) |
| Supervised solo flight time | 10 h | Part-FCL FCL.210.A (PPL(A)) |
| Solo cross-country | 5 h | Part-FCL FCL.210.A (PPL(A)) |
| Solo cross-country of at least 270 km (150 NM), with full-stop landings at 2 other aerodromes | 1 flight | Part-FCL FCL.210.A (PPL(A)) |
| Requirement | Minimum | Regulation |
|---|---|---|
| Flight time | 40 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Flight training from an authorised instructor | 20 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Solo flight training | 10 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Cross-country flight training | 3 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Night flight training | 3 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Night take-offs and full-stop landings | 10 | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Night cross-country of over 100 NM total distance | Required | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Flight training on the control of the aeroplane by instruments | 3 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Solo cross-country | 5 h | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| Solo cross-country of 150 NM (278 km) total, with full-stop landings at three points | 1 flight | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| 3 solo take-offs and landings at an airport with an operating control tower | Required | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
| 3 hours of practical test preparation within the 2 months before the test | Required | 14 CFR 61.109(a) (private pilot, airplane single-engine) |
Minimums only, not legal advice: you also need the theory exams, medical and skill test, and your school and authority decide when you're ready. Check the current regulation for your licence.
Bring in your flights from FlightLogger, or log them by hand.
FlightLogger import →Total, dual and solo hours against the PPL minimums, free on your Progress page.
Open in demo →Solo cross-country, the QXC, night and instrument time in your Logbook.
Open in demo →Flights per week and the gaps between them: regular flying keeps your training on track.
Open in demo →Set a target date and planned breaks, and see your projected finish.
Open in demo →